Village Board Meeting

Next date: Tuesday, December 17, 2024 | 06:00 PM

Village-Board.jpg

Village Board meetings are held the last Tuesday of the month at 6:00 pm at the Village Hall.
If necessary, the Board may hold a Special Meeting usually held on the 2nd Tuesday of the month. A 48 hour notice to the public will be given.

When

  • Tuesday, August 27, 2024 | 06:00 AM - 11:59 PM
  • Tuesday, September 24, 2024 | 06:00 AM - 11:59 PM
  • Tuesday, October 08, 2024 | 06:00 PM
  • Tuesday, October 29, 2024 | 06:00 AM - 11:59 PM
  • Tuesday, November 12, 2024 | 06:00 PM
  • Tuesday, December 17, 2024 | 06:00 PM
  • Tuesday, January 28, 2025 | 06:00 AM - 11:59 PM
  • Tuesday, February 25, 2025 | 06:00 AM - 11:59 PM
  • Tuesday, March 25, 2025 | 06:00 AM - 11:59 PM
  • Tuesday, April 29, 2025 | 06:00 AM - 11:59 PM
  • Tuesday, May 27, 2025 | 06:00 AM - 11:59 PM
  • Tuesday, June 24, 2025 | 06:00 AM - 11:59 PM
  • Tuesday, July 29, 2025 | 06:00 AM - 11:59 PM
  • Tuesday, August 26, 2025 | 06:00 AM - 11:59 PM
  • Tuesday, September 30, 2025 | 06:00 AM - 11:59 PM
  • Tuesday, October 28, 2025 | 06:00 AM - 11:59 PM
  • Tuesday, November 25, 2025 | 06:00 AM - 11:59 PM
  • Tuesday, December 30, 2025 | 06:00 AM - 11:59 PM
  • Tuesday, January 27, 2026 | 06:00 AM - 11:59 PM
  • Tuesday, February 24, 2026 | 06:00 AM - 11:59 PM
  • Tuesday, March 31, 2026 | 06:00 AM - 11:59 PM
  • Tuesday, April 28, 2026 | 06:00 AM - 11:59 PM
  • Tuesday, May 26, 2026 | 06:00 AM - 11:59 PM
  • Tuesday, June 30, 2026 | 06:00 AM - 11:59 PM
  • Tuesday, July 28, 2026 | 06:00 AM - 11:59 PM
  • Tuesday, August 25, 2026 | 06:00 AM - 11:59 PM
  • Tuesday, September 29, 2026 | 06:00 AM - 11:59 PM
  • Tuesday, October 27, 2026 | 06:00 AM - 11:59 PM
  • Tuesday, November 24, 2026 | 06:00 AM - 11:59 PM
  • Tuesday, December 29, 2026 | 06:00 AM - 11:59 PM
  • Tuesday, January 26, 2027 | 06:00 AM - 11:59 PM
  • Tuesday, February 23, 2027 | 06:00 AM - 11:59 PM
  • Tuesday, March 30, 2027 | 06:00 AM - 11:59 PM
  • Tuesday, April 27, 2027 | 06:00 AM - 11:59 PM
  • Tuesday, May 25, 2027 | 06:00 AM - 11:59 PM
  • Tuesday, June 29, 2027 | 06:00 AM - 11:59 PM
  • Tuesday, July 27, 2027 | 06:00 AM - 11:59 PM
  • Tuesday, August 31, 2027 | 06:00 AM - 11:59 PM
  • Tuesday, September 28, 2027 | 06:00 AM - 11:59 PM
  • Tuesday, October 26, 2027 | 06:00 AM - 11:59 PM
  • Tuesday, November 30, 2027 | 06:00 AM - 11:59 PM
  • Tuesday, December 28, 2027 | 06:00 AM - 11:59 PM
  • Tuesday, January 25, 2028 | 06:00 AM - 11:59 PM
  • Tuesday, February 29, 2028 | 06:00 AM - 11:59 PM
  • Tuesday, March 28, 2028 | 06:00 AM - 11:59 PM
  • Tuesday, April 25, 2028 | 06:00 AM - 11:59 PM
  • Tuesday, May 30, 2028 | 06:00 AM - 11:59 PM
  • Tuesday, June 27, 2028 | 06:00 AM - 11:59 PM
  • Tuesday, July 25, 2028 | 06:00 AM - 11:59 PM
  • Tuesday, August 29, 2028 | 06:00 AM - 11:59 PM
  • Tuesday, September 26, 2028 | 06:00 AM - 11:59 PM
  • Tuesday, October 31, 2028 | 06:00 AM - 11:59 PM
  • Tuesday, November 28, 2028 | 06:00 AM - 11:59 PM
  • Tuesday, December 26, 2028 | 06:00 AM - 11:59 PM
  • Tuesday, January 30, 2029 | 06:00 AM - 11:59 PM
  • Tuesday, February 27, 2029 | 06:00 AM - 11:59 PM
  • Tuesday, March 27, 2029 | 06:00 AM - 11:59 PM
  • Tuesday, April 24, 2029 | 06:00 AM - 11:59 PM
  • Tuesday, May 29, 2029 | 06:00 AM - 11:59 PM
  • Tuesday, June 26, 2029 | 06:00 AM - 11:59 PM
  • Tuesday, July 31, 2029 | 06:00 AM - 11:59 PM
  • Tuesday, August 28, 2029 | 06:00 AM - 11:59 PM
  • Tuesday, September 25, 2029 | 06:00 AM - 11:59 PM
  • Tuesday, October 30, 2029 | 06:00 AM - 11:59 PM
  • Tuesday, November 27, 2029 | 06:00 AM - 11:59 PM
  • Tuesday, December 25, 2029 | 06:00 AM - 11:59 PM
  • Tuesday, January 29, 2030 | 06:00 AM - 11:59 PM
  • Tuesday, February 26, 2030 | 06:00 AM - 11:59 PM
  • Tuesday, March 26, 2030 | 06:00 AM - 11:59 PM
  • Tuesday, April 30, 2030 | 06:00 AM - 11:59 PM
  • Tuesday, May 28, 2030 | 06:00 AM - 11:59 PM
  • Tuesday, June 25, 2030 | 06:00 AM - 11:59 PM
  • Tuesday, July 30, 2030 | 06:00 AM - 11:59 PM
  • Tuesday, August 27, 2030 | 06:00 AM - 11:59 PM
  • Tuesday, September 24, 2030 | 06:00 AM - 11:59 PM
  • Tuesday, October 29, 2030 | 06:00 AM - 11:59 PM
  • Tuesday, November 26, 2030 | 06:00 AM - 11:59 PM
  • Tuesday, December 31, 2030 | 06:00 AM - 11:59 PM
  • Tuesday, January 28, 2031 | 06:00 AM - 11:59 PM
  • Tuesday, February 25, 2031 | 06:00 AM - 11:59 PM
  • Tuesday, March 25, 2031 | 06:00 AM - 11:59 PM
  • Tuesday, April 29, 2031 | 06:00 AM - 11:59 PM
  • Tuesday, May 27, 2031 | 06:00 AM - 11:59 PM
  • Tuesday, June 24, 2031 | 06:00 AM - 11:59 PM
  • Tuesday, July 29, 2031 | 06:00 AM - 11:59 PM
  • Tuesday, August 26, 2031 | 06:00 AM - 11:59 PM
  • Tuesday, September 30, 2031 | 06:00 AM - 11:59 PM
  • Tuesday, October 28, 2031 | 06:00 AM - 11:59 PM
  • Tuesday, November 25, 2031 | 06:00 AM - 11:59 PM
  • Tuesday, December 30, 2031 | 06:00 AM - 11:59 PM
  • Tuesday, January 27, 2032 | 06:00 AM - 11:59 PM
  • Tuesday, February 24, 2032 | 06:00 AM - 11:59 PM
  • Tuesday, March 30, 2032 | 06:00 AM - 11:59 PM
  • Tuesday, April 27, 2032 | 06:00 AM - 11:59 PM
  • Tuesday, May 25, 2032 | 06:00 AM - 11:59 PM
  • Tuesday, June 29, 2032 | 06:00 AM - 11:59 PM
  • Tuesday, July 27, 2032 | 06:00 AM - 11:59 PM
  • Tuesday, August 31, 2032 | 06:00 AM - 11:59 PM
  • Tuesday, September 28, 2032 | 06:00 AM - 11:59 PM
  • Tuesday, October 26, 2032 | 06:00 AM - 11:59 PM

Location

Harrison Village Hall, W5298 Hwy 114, Suburb 2, 54952, View Map

Tagged as: